Provider | Primary DNS Server | Secondary DNS Server |
---|---|---|
Level31 | 209.244.0.3 | 209.244.0.4 |
Google2 | 8.8.8.8 | 8.8.4.4 |
DNS.WATCH3 | 84.200.69.80 | 84.200.70.40 |
Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 |
OpenDNS Home4 | 208.67.222.222 | 208.67.220.220 |
DNS Advantage | 156.154.70.1 | 156.154.71.1 |
Norton ConnectSafe5 | 199.85.126.10 | 199.85.127.10 |
GreenTeamDNS6 | 81.218.119.11 | 209.88.198.133 |
SafeDNS7 | 195.46.39.39 | 195.46.39.40 |
OpenNIC8 | 107.150.40.234 | 50.116.23.211 |
SmartViper | 208.76.50.50 | 208.76.51.51 |
Dyn | 216.146.35.35 | 216.146.36.36 |
FreeDNS9 | 37.235.1.174 | 37.235.1.177 |
censurfridns.dk10 | 89.233.43.71 | 91.239.100.100 |
Hurricane Electric11 | 74.82.42.42 | |
puntCAT12 | 109.69.8.51 |
Wednesday, April 13, 2016
Fastest DNS World
Labels:
Tools,
Trik Digi 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment